The Council sets the level of fees and charges (subject to the maximum levels allowed by the DCMS) with regard to gambling premises licence applications. The Council's current fees are set out below:
| Licence type | Fee 2008-09 £ |
| Bingo Premises Licence | |
| Provisional statement | 385.00 |
| Licence for provisional statement premises | 180.00 |
| New premises licence | 385.00 |
| Annual premises fee (payable one month after grant of licence) | 150.00 |
| Annual premises fee (payable one year after grant of licence) | 300.00 |
| Variation of licence | 385.00 |
| Transfer fee | 385.00 |
| Application for reinstatement | 385.00 |
| | |
| | |
| Adult Gaming Centre or Family Entertainment Centre (FEC) Premises Licence | |
| Provisional statement | 365.00 |
| Licence for provisional statement premises | 165.00 |
| New premises licence | 365.00 |
| Annual premises fee (payable one month after grant of licence) | 100.00 |
| Annual premises fee (payable one year after grant of licence) | 200.00 |
| Variation of Licence | 365.00 |
| Transfer fee | 365.00 |
| Application for reinstatement | 365.00 |
| | |
| | |
| Betting Premises (General) | |
| Provisional statement | 385.00 |
| Licence for provisional statement premises | 180.00 |
| New premises licence | 385.00 |
| Annual premises fee (payable one month after grant of licence) | 100.00 |
| Annual premises fee (payable one year after grant of licence) | 250.00 |
| Variation of Licence | 385.00 |
| Transfer fee | 385.00 |
| Application for reinstatement | 385.00 |
| |
| |
| | |
| Miscellaneous | |
| Change of circumstances | 25.00 |
| Fee for copy of a licence | 15.00 |
| | |
NOTES:
The fee for a family entertainment centre (FEC) permit (otherwise known as an unlicensed FEC) is set by the DCMS and not the Licensing Authority. The fee for a FEC permit has been set by the DCMS at £300.00; the permit will remain in force for ten years and is not subject to an annual fee. An unlicensed FEC may only provide low payout gaming machines.
The annual premises fees (detailed above) relate to enforcement and compliance work.
The above figures do not include the fees for casino premises licence applications should a casino premises licence competition take place within 2008/09. The fees for a casino premises licence application, etc. will be set at a later date.